Ashebrooke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5085 Laurel Ridge Drive 6 5 4,330 $1,099,000 $253
2917 Ashebrooke Ne Drive 7 6 4,323 $985,000 $227
4305 Ashworth Drive 5 5 4,217 $899,999 $213
3940 Miles Way 4 4 4,660 $845,000 $181
4010 Northridge Drive 6 4 3,865 $750,000 $194
1816 Jessica Way 5 3 2,128 $398,000 $187
2126 Crown Park Drive 5 3 2,356 $375,000 $159
2115 Crown Park Drive 3 2 1,298 $325,000 $250
5493 Big A Road N/A N/A N/A $70,000 Unknown
Average: 5.1 4.0 3,397 $638,555 $208
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
980 Ashebrooke Ne Way 4 5 5,002 $1,250,000 $1,265,000 $252 7/24/26
5130 Laurel Park Lane 5 5 5,017 $1,050,000 $1,050,000 $209 12/12/25
5030 Laurel Ridge Drive 6 6 4,593 $995,000 $995,000 $216 6/5/26
5135 Laurel Park Lane 7 5 4,403 $917,500 $917,500 $208 12/5/25
4830 Northridge Drive 6 4 4,225 $920,000 $900,000 $213 3/25/26
4585 Park Brooke Court 5 5 4,623 $899,900 $899,900 $194 4/2/26
3915 Northridge Drive 5 5 4,551 $869,000 $869,900 $191 11/25/25
2903 Ashebrooke Ne Drive 5 5 3,626 $835,000 $842,550 $232 2/6/26
4390 Ashworth Drive 4 4 3,878 $799,000 $799,000 $206 8/15/25
3004 Asheton Ne Place 3 4 3,613 $750,000 $745,000 $206 5/8/26
Average: 4.7 4.0 3,551 $735,075 $730,117 $209
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated