Countryside At Cumberland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
402 Se Countryside Se Place Unit 402 2 2 1,316 $247,000 $187
108 Countryside Se Place 2 1 1,097 $229,500 $209
1905 Countryside Se Place 2 1 1,097 $199,000 $181
306 Countryside Se Place 2 1 1,097 $199,000 $181
Average: 2.0 1.2 1,151 $218,625 $189
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1301 Countryside Se Place 2 2 1,316 $275,000 $280,000 $212 12/2/25
1202 Countryside Place 2 2 1,316 $250,000 $260,000 $197 9/2/25
1502 Countryside Se Place Unit 1502 2 2 1,244 $255,000 $255,000 $204 1/29/26
1408 Countryside Se Place 2 1 1,097 $235,000 $230,000 $209 11/10/25
503 Countryside Se Place 2 1 1,097 $229,900 $229,900 $209 11/4/25
1601 Countryside Se Place 2 2 1,244 $210,000 $212,500 $170 5/28/26
705 Countryside Place 2 1 1,097 $210,000 $205,500 $187 6/2/26
302 Countryside Se Place 2 1 1,097 $159,900 $140,000 $127 2/27/26
Average: 2.0 1.5 1,188 $228,100 $226,612 $190
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated