Emerald Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6231 Emerald Springs Se Drive 3 2 2,302 $415,000 $180
2775 Emerald Springs Drive 4 3 2,252 $410,000 $182
1870 Emerald Drive 3 2 1,404 $409,900 $291
Average: 3.3 2.3 1,986 $411,633 $218
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1905 Pilgrim Road 5 3 2,225 $565,000 $535,000 $240 4/14/26
1875 Emerald Drive 3 3 2,032 $425,000 $425,000 $209 10/31/25
2900 Emerald Springs Drive 4 3 1,956 $399,900 $405,000 $207 1/16/26
2000 Emerald Drive 3 3 2,112 $389,900 $389,900 $184 6/3/26
4141 Arrington Se Road 4 2 1,700 $350,000 $372,100 $218 9/30/25
1950 Emerald Drive 3 2 1,498 $380,000 $370,000 $246 3/30/26
6168 Emerald Springs Se Way 3 3 1,510 $329,900 $329,900 $218 2/20/26
6223 Emerald Springs Se Drive 3 2 1,968 $325,000 $320,000 $162 9/10/25
517 Arcadia Court 3 2 1,322 $300,000 $295,000 $223 6/2/26
715 Cloverdale Drive 3 2 1,292 $289,900 $290,000 $224 9/29/25
Average: 3.4 2.5 1,761 $375,460 $373,190 $213
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated