Governors Parc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3230 Cyrus Creek Drive Unit 21 3 3 1,916 $399,900 $208
Average: 3.0 3.0 1,916 $399,900 $208
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3108 Marbella Circle Unit 4 3 3 1,999 $434,620 $434,835 $217 8/15/25
3102 Marbella Circle Unit 1 3 3 2,022 $425,397 $425,397 $210 8/20/25
3132 Marbella Circle Unit 16 3 3 1,999 $424,566 $424,566 $212 2/17/26
3110 Marbella Circle Unit 5 3 3 2,022 $419,271 $419,271 $207 3/30/26
3116 Marbella Circle Unit 8 3 3 1,999 $418,104 $418,104 $209 3/20/26
3106 Marbella Circle Unit 3 3 3 2,022 $414,048 $414,284 $204 8/15/25
3112 Marbella Circle Unit 6 3 3 1,999 $423,307 $414,253 $207 10/29/25
3114 Marbella Circle Unit 7 3 3 1,999 $414,120 $414,120 $207 11/25/25
3126 Marbella Circle Unit 13 3 3 2,022 $421,793 $411,793 $203 4/24/26
3234 Cyrus Creek Drive Unit 23 3 3 1,901 $399,978 $406,475 $213 3/17/26
Average: 3.0 3.0 1,990 $417,389 $414,132 $208
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated