Harvest Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
181 Nw Bishop Road 3 2 1,365 $314,000 $230
Average: 3.0 2.0 1,365 $314,000 $230
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30 Amberidge Nw Drive 3 3 2,261 $339,900 $354,000 $156 11/7/25
342 Amberidge Se Drive 4 3 1,724 $315,000 $315,000 $182 5/15/26
180 Bishop Nw Road 4 2 2,270 $315,000 $315,000 $138 9/18/25
83 Amberidge Nw Drive 3 2 1,288 $315,000 $313,000 $243 1/15/26
104 Amberidge Nw Drive 3 2 1,589 $299,900 $295,000 $185 12/23/25
146 Amberidge Nw Drive 3 2 1,456 $289,000 $280,000 $192 9/12/25
181 Bishop Road 2 2 1,365 $180,000 $180,000 $131 1/15/26
Average: 3.1 2.3 1,707 $293,400 $293,142 $175
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated