Jackson Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Westover Se Road 4 3 2,384 $445,000 $186
31 Westover Se Road 3 3 2,014 $425,000 $211
34 Rock Foot Se Way 4 3 2,572 $380,000 $147
Average: 3.7 3.0 2,323 $416,666 $181
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
75 Jackson Farm Se Road 4 3 2,840 $430,000 $445,000 $156 6/8/26
97 Jackson Farm Road 4 5 3,005 $435,900 $435,900 $145 9/8/25
24 Jackson Farm Road 4 3 2,572 $450,000 $435,000 $169 6/16/26
17 Westover Road 4 4 2,840 $424,000 $424,000 $149 3/13/26
41 Westover Se Road 3 3 2,404 $415,000 $410,000 $170 1/6/26
44 Westover Se Road 3 3 2,555 $414,900 $410,000 $160 9/3/25
99 Jackson Farm Road 4 3 2,117 $409,370 $409,370 $193 8/12/25
13 Westover Se Road 3 3 2,404 $419,900 $405,000 $168 5/29/26
95 Jackson Farm Road 3 3 2,231 $400,800 $400,620 $179 8/18/25
39 Jackson Farm Road 4 3 2,572 $400,000 $400,000 $155 3/19/26
Average: 3.8 3.1 2,448 $407,175 $404,009 $166
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated