Parkside At Carter Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
357 Belmont Drive 5 3 3,209 $451,665 $140
353 Belmont Drive 5 3 2,804 $430,790 $153
Average: 5.0 3.0 3,006 $441,227 $147
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
333 Belmont Drive 5 3 3,209 $493,790 $153
349 Belmont Drive 5 3 3,209 $450,790 $140
375 Belmont Drive 5 3 3,209 $445,790 $138
383 Belmont Drive 5 3 3,209 $444,790 $138
362 Belmont Drive 5 3 2,804 $432,290 $154
385 Belmont Drive 4 2 1,774 $378,790 $213
Average: 4.8 2.8 2,902 $441,040 $156
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
356 Belmont Drive 5 3 3,209 $447,790 $447,790 $139 3/27/26
363 Belmont Drive 5 3 3,209 $449,790 $446,790 $139 5/20/26
342 Belmont Drive 5 3 3,204 $446,790 $446,790 $139 2/12/26
147 Landsdowne Way 5 3 2,511 $446,790 $446,790 $177 11/18/25
360 Belmont Drive 5 3 3,209 $444,790 $444,790 $138 5/27/26
347 Belmont Drive 5 3 2,804 $434,790 $434,790 $155 7/17/26
157 Landsdowne Way 5 3 2,511 $411,790 $411,790 $163 12/22/25
131 Landsdowne Way 4 3 2,174 $394,790 $389,790 $179 5/22/26
77 Grove Springs Court 4 3 2,174 $385,790 $385,790 $177 8/19/25
381 Belmont Drive 4 4 1,774 $384,790 $384,790 $216 7/27/26
Average: 4.6 3.0 2,595 $420,790 $420,062 $167
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated