Parkside East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1084 Broadview Drive 3 3 2,127 $430,000 $202
1008 Broadview Drive 3 3 2,032 $425,000 $209
1066 Lawanna Drive 3 3 1,884 $420,000 $222
1235 Herty Drive 3 3 2,152 $410,000 $190
Average: 3.0 3.0 2,048 $421,250 $206
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1078 Lawanna Drive 3 3 1,890 $425,000 $425,000 $224 7/29/25
1260 Herty Drive 3 3 1,865 $440,000 $420,000 $225 1/2/26
1231 Herty Drive 3 3 2,152 $414,999 $407,500 $189 5/29/26
1227 Herty Drive 3 2 2,152 $415,000 $407,000 $189 3/16/26
1060 Lawanna Drive 3 3 1,890 $399,000 $380,000 $201 3/16/26
214 Piedmont Circle 3 3 1,992 $342,000 $342,000 $171 4/9/26
216 Piedmont Circle 3 3 2,028 $339,000 $337,000 $166 3/4/26
204 Centennial Circle 3 3 2,022 $325,000 $332,500 $164 2/6/26
235 Centennial Circle 3 3 1,781 $325,000 $325,000 $182 9/16/25
Average: 3.0 2.9 1,974 $380,555 $375,111 $190
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated