Parkwood At Brookstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5099 Newpark Nw Drive 4 3 2,098 $409,000 $194
5071 Newpark Nw Drive 5 3 2,059 $369,950 $179
Average: 4.5 3.0 2,078 $389,475 $187
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5076 Newpark Nw Drive 4 3 2,094 $425,000 $425,000 $202 4/20/26
5074 Newpark Nw Drive 3 3 1,856 $430,000 $420,000 $226 8/25/25
1906 Newpark Nw Court 3 2 1,797 $414,900 $415,000 $230 5/1/26
4973 Newpark Nw Lane 5 3 2,376 $429,500 $415,000 $174 4/3/26
5078 Newpark Nw Drive 4 3 2,045 $415,000 $408,000 $199 2/27/26
5080 Newpark Nw Drive 4 3 1,891 $400,000 $400,000 $211 7/13/26
5090 Newpark Nw Drive 3 2 1,588 $395,900 $395,900 $249 11/3/25
4980 Newpark Nw Lane 4 3 2,052 $385,000 $385,000 $187 12/5/25
Average: 3.8 2.8 1,962 $411,912 $407,987 $210
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated