Parkwood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2252 Parkwood Place Se Court 6 6 6,089 $1,175,000 $192
1250 Parkwood Se Circle Unit 1312 2 2 1,216 $269,999 $222
1250 Parkwood Se Circle Unit 2201 2 2 1,375 $249,900 $181
1250 Parkwood Se Circle Unit 3204 2 2 1,181 $240,000 $203
1250 Parkwood Se Circle Unit 2302 2 2 1,301 $239,900 $184
1250 Parkwood Se Circle Unit 2203 2 1 978 $200,000 $204
1250 Parkwood Se Circle Unit 1305 1 1 546 $168,800 $309
1250 Parkwood Se Circle Unit 1102 1 1 546 $165,000 $302
1250 Parkwood Se Circle Unit 1204 1 1 542 $164,000 $302
Average: 2.1 2.0 1,530 $319,177 $233
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1250 Parkwood Circle Se Unit 2113 2 2 1,375 $250,000 $181
1250 Parkwood Se Circle Unit 3106 2 2 1,301 $250,000 $192
Average: 2.0 2.0 1,338 $250,000 $186
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1250 Parkwood Se Circle Unit 300-2107 2 2 1,181 $295,900 $284,500 $240 7/6/26
1250 Parkwood Circle Unit UNIT 2112 1 1 N/A $209,900 $209,900 Unknown 9/17/25
1250 Parkwood Se Circle Unit 2310 2 1 978 $209,000 $200,000 $204 5/27/26
1250 Parkwood Se Circle Unit 1307 1 1 900 $197,900 $196,000 $217 11/20/25
1250 Parkwood Se Circle Unit 2312 1 1 761 $175,000 $165,000 $216 5/26/26
1250 Parkwood Se Circle Unit 1113 1 1 546 $165,000 $160,000 $293 10/29/25
1250 Parkwood Se Circle Unit 1213 1 1 546 $149,000 $145,000 $265 2/12/26
Average: 1.3 1.1 818 $200,242 $194,342 $239
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated