Stoneridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1265 Whitestone Ridge 3 3 1,370 $379,000 $276
1080 Whitestone Ridge 3 3 1,370 $349,000 $254
2000 Whitestone Place 2 3 1,218 $330,000 $270
1035 Whitestone Ridge 2 3 1,218 $329,000 $270
2290 Whitestone Place 2 3 1,218 $320,000 $262
Average: 2.4 3.0 1,278 $341,400 $267
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
4544 Silver Peak Parkway 4 4 N/A $584,999 Unknown
Average: 4.0 4.0 0 $584,999 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
675 Silver Peak Court 5 4 4,807 $734,900 $750,000 $156 4/27/26
4294 Silver Peak Parkway 5 4 4,083 $750,000 $750,000 $183 10/1/25
4374 Silver Peak Parkway 4 3 2,602 $650,000 $680,000 $261 5/21/26
4529 Silver Peak Parkway 4 4 3,500 $674,900 $670,000 $191 3/25/26
2764 Feldspar Way 4 3 3,548 $375,000 $375,000 $105 5/8/26
1005 Whitestone Ridge 2 3 1,218 $319,900 $309,000 $253 1/9/26
2040 Whitestone Place 3 3 1,370 $325,000 $306,500 $223 2/23/26
2080 Whitestone Place 3 3 1,370 $299,000 $305,000 $222 2/27/26
2406 Garnet Avenue 3 3 2,134 $265,000 $266,000 $124 10/20/25
5145 Stoneridge Drive 3 2 1,344 $259,000 $240,000 $178 11/26/25
Average: 3.6 3.2 2,581 $444,327 $441,500 $180
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated