The Planters Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
28 Priory Club Dr 3 2 2,574 $450,000 $174
13 Lamplighter Nw Cove 3 2 2,109 $409,900 $194
16 Berkshire Nw Drive 4 3 2,432 $369,900 $152
35 Planters Nw Drive 4 3 2,151 $365,000 $169
Average: 3.5 2.5 2,316 $398,700 $172
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
40 Planters Nw Drive 5 3 3,808 $421,000 $428,000 $112 8/12/25
11 Berkshire Nw Drive 5 4 3,736 $429,900 $426,000 $114 5/29/26
10 Prestwick Nw Loop 5 4 4,069 $399,900 $420,000 $103 9/16/25
27 Planters Nw Drive 4 3 2,679 $414,800 $414,800 $154 10/30/25
12 Berkshire Nw Drive 5 3 2,692 $410,000 $410,000 $152 5/29/26
17 Silversmith Nw Trail 5 3 2,294 $396,900 $404,500 $176 4/27/26
57 Colonial Nw Circle 4 3 2,036 $399,900 $399,900 $196 3/3/26
100 Colonial Nw Circle 4 3 2,451 $399,000 $399,000 $162 4/24/26
86 Colonial Nw Circle 4 3 2,741 $399,700 $395,000 $144 7/2/26
74 Planters Nw Drive 3 3 2,314 $415,000 $394,000 $170 6/22/26
Average: 4.2 3.1 2,540 $396,438 $393,788 $162
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated